intersilo®    
  Home   |    US Education   |    Fla. Education  
  Click on a Video, or select another District
 
Loading Videos...
    South Florida Public Schools / Colegios Publicos School related News  
 
  Dade County Public Schools
School Zoning

Broward County Public Schools
School Zoning

Palm Beach County: Public Schools
Pinelas County Public Schools


Education nationwide
Dade County: Escuelas Publicas
Zona del colegio

Broward County: Colegios Publicos
Zona del colegio 

Palm Beach: Colegios Publicos
Pinelas County: colegios publicos


Educacion en general

 
    List of Top Ranked US Schools (Newsweek 2004) Select School related news articles  
 
          1. International Academy* | Bloomfield Hills | Mich. | 6.323
      2 . Stanton College Prep* | Jacksonville | Fla. | 5.639
      3 . Paxon* | Jacksonville | Fla. | 4.668
      4 . Alabama School of Fine Arts | Birmingham | Ala. | 4.567
      5 . Jericho | Jericho | N.Y. | 4.519
      6 . George Mason* | Falls Church | Va. | 4.365
      7 . Eastern Sierra Academy | Bridgeport | Calif. 4.250
      8 . Myers Park* | Charlotte | N.C. | 4.086
      9 . Science Academy of South Texas | Mercedes | Tex. | 4.024
      10 . H-B Woodlawn | Arlington | Va. | 3.961
      11 . Los Angeles Center for Enriched Studies | Los Angeles | Calif. | 3.893
      12 . Manhasset | Manhasset | N.Y. | 3.840
      13 . Wyoming | Cincinnati | Ohio | 3.782
      14 . Bellevue | Bellevue | Wash. | 3.755
      15 . Highland Park | Dallas | Tex. | 3.693
      16 . Edgemont | Scarsdale | N.Y | 3.673
      17 . International | Bellevue | Wash. | 3.643
      18 . Great Neck South | Great Neck | N.Y. | 3.640
      19 . Newport Bellevue | Bellevue | Wash. | 3.625
      20 . Cold Spring Harbor | Cold Spring Harbor | N.Y. | 3.573
      21 . Mills University Studies | Little Rock | Ark. | 3.564
      22 . Lincoln Park Academy* | Fort Pierce | Fla. | 3.521
      23 . W.T. Woodson* | Fairfax | Va. | 3.448
      24 . Yorktown | Arlington | Va. | 3.422
      25 . St. Petersburg* | St. Petersburg | Fla. | 3.403
      26 . Brighton | Rochester | N.Y. | 3.357
      27 . Great Neck North | Great Neck | N.Y. | 3.298
      28 . Greeley | Chappaqua | N.Y. | 3.240
      29 . Washington-Lee* | Arlington | Va. | 3.192
      30 . Wheatley | Old Westbury | N.Y. | 3.146
      31 . Langley | McLean | Va. | 3.144
      32 . Indian Hill | Cincinnati | Ohio | 3.100
      33 . Fort Myers* | Fort Myers | Fla. | 3.075
      34 . Pittsford Mendon | Pittsford | N.Y. | 3.053
      35 . Vandermeulen | Port Jefferson | N.Y | 3.040
      36 . Weston | Weston | Mass. | 3.009
      37 . Westlake | Austin | Tex. | 3.004
      38 . Richard Montgomery* | Rockville | Md. | 2.969
      39 . University Laboratory | Urbana | Ill. | 2.932
      40 . High Technology | Lincroft | N.J. | 2.917
      41 . Miami Palmetto | Miami | Fla. | 2.914
      42 . Pittsford Sutherland | Pittsford | N.Y. | 2.881
      43 . Lyndon B. Johnson | Austin | Tex. | 2.879
      44 . Enloe* | Raleigh | N.C. | 2.879
      45 . Rye | Rye | N.Y. | 2.878
      46 . Eastside* | Gainesville | Fla. | 2.868
      47 . Walter Johnson | Bethesda | Md. | 2.848
      48 . Westfield | Chantilly | Va. | 2.848
      49 . La Jolla Calif. | La Jolla | Calif. | 2.802
      50 . Providence | Charlotte | N.C. | 2.800
      51 . Bronxville | Bronxville | N.Y. | 2.780
      52 . Banneker | Washington | D.C. | 2.796
      53 . Gunn | Palo Alto | Calif. | 2.791
      54 . Hewlett | Hewlett | N.Y. | 2.780
      55 . East Chapel Hill | Chapel Hill | N.C. | 2.774
      56 . University | Irvine | Calif. | 2.772
      57 . Atlantic Community* | Delray Beach | Fla. | 2.745
      58 . Robinson* | Fairfax | Va. | 2.736
      59 . Wilson Magnet* | Rochester | N.Y. | 2.735
      60 . Westwood* | Austin | Tex. | 2.709
      61 . Bernards | Bernardsville | N.J. | 2.707
      62 . Miller Place | Miller Place | N.Y. | 2.700
      63 . Syosset | Syosset | N.Y. | 2.699
      64 . Wootton | Rockville | Md. | 2.699
      65 . South Side* | Rockville Centre | N.Y. | 2.690
      66 . Millburn | Millburn | N.J. | 2.673
      67 . Kennedy | Bellmore | N.Y. | 2.668
      68 . Harding University* | Charlotte | N.C. | 2.665
      69 . Stevenson | Lincolnshire | Ill. | 2.658
      70 . Foshay Learning Center | Los Angeles | Calif. | 2.651
      71 . Chagrin Falls | Chagrin Falls | Ohio | 2.625
      72 . Chantilly | Chantilly | Va. | 2.620
      73 . East Hampton | East Hampton | N.Y. | 2.598
      74 . North Shore | Glen Head | N.Y. | 2.591
      75 . Buchholz | Gainesville | Fla. | 2.573
      76 . San Dieguito Academy | Encinitas | Calif. | 2.566
      77 . Scarsdale | Scarsdale | N.Y. | 2.565
      78 . Churchill | Potomac | Md. | 2.557
      79 . Torrey Pines | San Diego | Calif. | 2.541
      80 . Cresskill | Cresskill | N.J. | 2.533
      81 . Edina | Edina | Minn. | 2.528
      82 . Marine & Science Tech | Miami | Fla. | 2.520
      83 . Roslyn | Roslyn Heights | N.Y. | 2.505
      84 . Duxbury | Duxbury | Mass. | 2.502
      85 . Mamaroneck | Mamaroneck | N.Y. | 2.500
      86 . Bellaire* | Bellaire | Tex. | 2.493
      87 . Stonewall Jackson* | Manassas | Va. | 2.489
      88 . Monta Vista | Cupertino | Calif. | 2.470
      89 . Whitman | Bethesda | Md. | 2.450
      90 . Ardsley | Ardsley | N.Y. | 2.448
      91 . Lynbrook | San Jose | Calif. | 2.442
      92 . Fairfax | Fairfax | Va. | 2.436
      93 . Spruce Creek* | Port Orange | Fla. | 2.436
      94 . Palos Verdes Peninsula | Rolling Hills Estates | Calif. | 2.435
      95 . East Mecklenburg* | Charlotte | N.C. | 2.434
      96 . Irondequoit | Rochester | N.Y. | 2.432
      97 . Calhoun | Merrick | N.Y. | 2.419
      98 . Troy* | Fullerton | Calif. | 2.407
      99 . Sunny Hills* | Fullerton | Calif. | 2.384
      100 . Oak Park | Oak Park | Calif. | 2.382
      101 . John Jay | Cross River | N.Y. | 2.371
      102 . Lewiston-Porter | Youngstown | N.Y. | 2.367
      103 . North Hollywood | Los Angeles | Calif. | 2.349
      104 . Garden City | Garden City | N.Y. | 2.346
      105 . Sumner Academy* | Kansas City | Kan. | 2.340
      106 . Croton-Harmon | Croton-on-Hudson | N.Y. | 2.338
      107 . Point Loma | San Diego | Calif. | 2.329
      108 . West Potomac | Fairfax | Va. | 2.325
      109 . Princeton | Princeton | N.J. | 2.323
      110 . Southside* | Greenville | S.C. | 2.315
      111 . Lincoln | Tallahassee | Fla. | 2.312
      112 . Southwest* | Minneapolis | Minn. | 2.307
      113 . Madison | Vienna | Va. | 2.302
      114 . Eastchester | Eastchester | N.Y. | 2.290
      115 . Herndon | Herndon | Va. | 2.286
      116 . Lake Braddock | Burke | Va. | 2.281
      117 . La Costa Canyon | Carlsbad | Calif. | 2.281
      118 . Colleyville Heritage | Colleyville | Tex. | 2.271
      119 . Marshall Fundamental | Pasadena | Calif. | 2.268
      120 . Plano West | Plano | Tex. | 2.267
      121 . Lower Merion | Ardmore | Penn. | 2.236
      122 . McKinney | McKinney | Tex. | 2.250
      123 . Grimsley* | Greensboro | N.C. | 2.250
      124 . Clarke County* | Berryville | Va. | 2.234
      125 . Malibu | Malibu | Calif. | 2.215
      126 . Briarcliff | Briarcliff Manor | N.Y. | 2.212
      127 . Menchville | Newport News | Va. | 2.210
      128 . Falls Church | Fairfax | Va. | 2.209
      129 . Coronado* | Coronado | Calif. | 2.195
      130 . Mission San Jose | Fremont | Calif. | 2.192
      131 . Mepham | Bellmore | N.Y. | 2.188
      132 . Mountain Brook | Mountain Brook | Ala. | 2.182
      133 . Floral Park | Floral Park | N.Y. | 2.180
      134 . Lower Moreland | Huntingdon Valley | Pa. | 2.177
      135 . Solon | Solon | Ohio | 2.176
      136 . Menlo-Atherton | Atherton | Calif. | 2.176
      137 . Half Hollow Hills East | Dix Hills | N.Y. | 2.172
      138 . New Hartford | New Hartford | N.Y. | 2.171
      139 . Ithaca | Ithaca | N.Y. | 2.162
      140 . Westlake | Westlake Village | Calif. | 2.156
      141 . Sammamish | Bellevue | Wash. | 2.155
      142 . South Mecklenburg | Charlotte | N.C. | 2.152
      143 . Oakton | Vienna | Va. | 2.141
      144 . Beachwood | Beachwood | Ohio | 2.134
      145 . West Springfield | Springfield | Va. | 2.132
      146 . Tappan Zee | Orangeburg | N.Y. | 2.131
      147 . Walton | Marietta | Ga. | 2.128
      148 . Boerne | Boerne | Tex. 2.131
      149 . Hayfield | Fairfax | Va. | 2.124
      150 . La Canada | La Canada | Calif. | 2.119
      151 . Summit | Summit | N.J. 2.122
      152 . McLean | McLean | Va. | 2.111
      153 . Saratoga | Saratoga | Calif. | 2.109
      154 . Chapel Hill | Chapel Hill | N.C. | 2.103
      155 . Ridge | Basking Ridge | N.J. | 2.096
      156 . Edmond North | Edmond | Okla. 2.097
      157 . Booker T. Washington* | Tulsa | Okla. | 2.089
      158 . Leon | Tallahassee | Fla. | 2.087
      159 . Schreiber | Port Washington | N.Y. | 2.087
      160 . Andover | Bloomfield Hills | Mich. | 2.086
      161 . Harborfields | Greenlawn | N.Y. | 2.083
      162 . San Marino | San Marino | Calif. | 2.082
      163 . Farmington | Farmington | Conn. | 2.079
      164 . Blacksburg | Blacksburg | Va. | 2.077
      165 . Warwick* | Newport News | Va. | 2.074
      166 . Edison | Fresno | Calif. | 2.059
      167 . Grapevine | Grapevine | Tex. | 2.044
      168 . D’Evelyn | Denver | Colo. | 2.044
      169 . New Trier | Winnetka | Ill. | 2.041
      170 . Rye Neck | Mamaroneck | N.Y. | 2.026
      171 . Lexington | Lexington | Mass. | 2.020
      172 . Amador Valley | Pleasanton | Calif. | 2.016
      173 . Clayton | St. Louis | Mo. | 2.016
      174 . Beverly Hills | Beverly Hills | Calif. | 2.009
      175 . Evanston Township | Evanston Township | Ill. | 2.004
      176 . Santa Monica | Santa Monica | Calif. | 2.000
      177 . Centreville | Clifton | Va. | 1.998
      178 . King* | Milwaukee | Wis. | 1.993
      179 . Long Island City | Long Island City | N.Y. | 1.993
      180 . Dover-Sherborn | Dover | Mass. | 1.991
      181 . Jordan | Durham | N.C. | 1.991
      182 . Lakeside | Atlanta | Ga. | 1.985
      183 . Patrick Henry* | Minneapolis | Minn. | 1.983
      184 . Marshall* | Fairfax | Va. | 1.980
      185 . Rickards* | Tallahassee | Fla. | 1.976
      186 . Pelham | Pelham | N.Y. 1.978
      187 . Park City | Park City | Utah | 1.970
      188 . Pensacola* | Pensacola | Fla. | 1.965
      189 . Dulaney | Timonium | Md. | 1.960
      190 . Cerritos | Cerritos | Calif. | 1.958
      191 . Dreyfoos School of Arts | West Palm Beach | Fla. | 1.958
      192 . Coral Reef* | Miami | Fla. | 1.956
      193 . Clarence | Clarence | N.Y. | 1.950
      194 . Herricks | New Hyde Park | N.Y. | 1.950
      195 . Hastings | Hastings-on-Hudson | N.Y. | 1.949
      196 . Corona del Mar . | Newport Beach | Calif | 1.946
      197 . Irvington | Irvington | N.Y. 1.948
      198 . Washington* | Denver | Colo. | 1.930
      199 . Scripps Ranch | San Diego | Calif. | 1.929
      200 . Paschal | Fort Worth | Tex. | 1.929
      201 . Cocoa Beach* | Cocoa Beach | Fla. | 1.925
      202 . Garfield | Seattle | Wash. | 1.924
      203 . Bethesda-Chevy Chase* | Bethesda | Md. | 1.922
      204 . Manchester Essex | Manchester-by-the-Sea | Mass. | 1.918
      205 . King* | Tampa | Fla. | 1.918
      206 . Mira Costa | Manhattan Beach | Calif. | 1.916
      207 . Palisades Charter | Pacific Palisades | Calif. | 1.916
      208 . Amherst Central | Amherst | N.Y. | 1.914
      209 . Northwest Arts | Charlotte | N.C. | 1.913
      210 . Campolindo | Moraga | Calif. | 1.912
      211 . Elwood-John H. Glenn | East Northport | N.Y. | 1.899
      212 . Palo Alto | Palo Alto | Calif. | 1.892
      213 . Lakewood* | Lakewood | Colo. | 1.887
      214 . Boulder | Boulder | Colo. | 1.884
      215 . Nova | Davie | Fla. | 1.884
      216 . Mountain View | Mountain View | Calif. | 1.878
      217 . Foothill | Pleasanton | Calif. | 1.872
      218 . Palm Harbor University* | Palm Harbor | Fla. | 1.871
      219 . Vance | Charlotte | N.C. | 1.871
      220 . Chamblee Charter | Chamblee | Ga. | 1.866
      221 . Plainview-Old Bethpage JFK | Plainview | N.Y. | 1.860
      222 . Conard | West Hartford | Conn. | 1.858
      223 . Pleasantville | Pleasantville | N.Y. | 1.857
      224 . Mainland Regional | Linwood | N.J. | 1.853
      225 . Half Hollow Hills West | Dix Hills | N.Y. | 1.852
      226 . Los Gatos (tie) | Los Gatos | Calif. | 1.851
      226 .
North Mecklenburg* (tie) | Huntersville | N.C. | 1.851
      228 . Valley Stream South | Valley Stream | N.Y. | 1.848
      229 . Centennial | Ellicott City | Md. | 1.841
      230 . Stuart* | Fairfax | Va. | 1.840
      231 . Fountain Valley (tie) | Fountain Valley | Calif. | 1.840
      231 .
Marina (tie) | Huntington Beach | Calif. | 1.840
      233 . Anderson* | Austin | Tex. | 1.834
      234 . Eureka | Eureka Mo. 1.834
      235 . Arcadia | Arcadia | Calif. | 1.831
      236 . Lake Brantley | Altamonte Springs | Fla. | 1.829
      237 . Hinsdale Central | Hinsdale | Ill. | 1.826
      238 . Auburn* | Auburn | Ala. | 1.826
      239 . Oyster Bay | Oyster Bay | N.Y. | 1.822
      240 . South Texas Health Professions | Mercedes Tex. 1.821
      241 . Hillsborough* | Tampa | Fla. | 1.819
      242 . Southwest | High Point | N.C. | 1.817
      243 . Mountain Lakes | Mountain Lakes | N.J. | 1.817
      244 . Miramonte | Orinda | Calif. | 1.814
      245 . North Atlanta* | Atlanta | Ga. | 1.807
      246 . West* | West Salt Lake City | Utah | 1.805
      247 . Ladue Horton Watkins | St. Louis | Missouri | 1.803
      248 . Cherry Creek | Greenwood Village | Colo. | 1.802
      249 . Helix Charter | La Mesa | Calif. | 1.799
      250 . Acton-Boxborough. | Acton | Mass | 1.787
      251 . Williamsville North | Williamsville | N.Y. | 1.778
      252 . Ossining | Ossining | N.Y. | 1.777
      253 . Valley Stream Central | Valley Stream | N.Y. | 1.777
      254 . Acalanes | Lafayette | Calif. | 1.772
      255 . Shaker Heights | Shaker Heights | Ohio | 1.769
      256 . Oak Ridge | Oak Ridge | Tenn. | 1.761
      257 . Orange | Pepper Pike | Ohio | 1.760
      258 . Memorial | Houston | Tex. | 1.760
      259 . Reno | Reno | Nev. | 1.759
      260 . DeBakey Health Professions | Houston Tex. 1.753
      261 . Smith | Greensboro | N.C. | 1.745
      262 . Perry | Perry | Ohio | 1.744
      263 . Holmdel | Holmdel | N.J. | 1.744
      264 . Southwest | San Diego | Calif. | 1.741
      265 . Smithtown | Smithtown | N.Y. | 1.736
      266 . East Greenwich | East Greenwich | R.I | 1.733
      267 . Independence* | Charlotte | N.C. | 1.726
      268 . High School of Environmental Studies | N.Y. | N.Y. | 1.724
      269 . Poolesville | Poolesville | Md. | 1.717
      270 . Conestoga | Berwyn | Pa. | 1.716
      271 . Glass | Lynchburg | Va. | 1.708
      272 . Lahser | Bloomfield Hills | Mich. | 1.707
      273 . Ward Melville | East Setauket | N.Y. | 1.700
      274 . Blindbrook | Rye Brook | N.Y | 1.700
      275 . Clovis West | Fresno | Calif. | 1.696
      276 . Calabasas | Calabasas | Calif. | 1.696
      277 . Sweetwater | National City | Calif. | 1.689
      278 . First Colonial | Virginia Beach | Va. | 1.689
      279 . Ashbrook | Gastonia | N.C. | 1.684
      280 . Asheville | Asheville | N.C. | 1.683
      281 . Springbrook* | Silver Spring | Md. | 1.680
      282 . Coral Gables* | Coral Gables | Fla. | 1.678
Loading...
 
       
       
  ©2000, 2006  InterSilo Consulting| 681223 Visitors since January 1, 2003 | Currently Online :4 | Today:232 | a Franklin Holland Project